LinkedIn
4 Automotive after the pandemic and war will not be the same

4.7. What affected consumers-users of manufactured cars the most in connection with the pandemic and the war in Ukraine?

Country wdt_ID Longer waiting time for a new car Limited selection of new car models available Less availability of used cars Sharp increases in the prices of new cars Higher prices for used cars Definitely higher fuel prices Other I don't know
Poland 147 61 26 17 48 33 43 1 2
Netherlands 153 67 12 4 6 6 81 0 2
Germany 154 27 16 23 32 31 22 0 4
Romania 155 60 6 16 50 48 64 0 4
Portugal 156 35 8 4 12 10 82 0 0
Belgium 157 94 30 2 4 12 72 0 2
Turkey 158 72 20 9 50 42 51 0 4
Spain 159 11 4 2 6 7 98 0 0
Czech Republic 160 67 28 2 29 12 74 0 1
Slovakia 161 58 21 4 18 19 80 0 0
Hungary 162 62 2 11 61 43 65 0 2
MotoBarometer2022
Moods in the automotive industry in Europe
Download MotoBarometer PDF