LinkedIn
1 Production

1.3. What factors may affect the decrease in production in your company?

wdt_ID Country Fewer orders from partners in our country Fewer orders from foreign partner Closure of local production facilities / Location to other countries Broken supply chains / Missing selected components Geographic proximity to a country at war Development of electromobility / increasing production of electric cars Other (what?) I don't know
1 Poland 66 59 9 44 15 9 0 4
12 France 33 53 9 34 0 41 2 0
22 Germany 89 75 40 57 3 11 0 1
23 Romania 65 77 4 56 7 0 0 0
24 Portugal 95 89 31 78 0 5 0 0
25 Belgium 62 61 5 54 3 13 0 3
26 Turkey 63 59 13 31 18 5 0 2
27 Spain 98 96 21 12 0 29 0 0
28 Czech Republic 79 80 2 59 5 5 1 2
29 Slovakia 80 84 7 40 10 0 0 0
30 Hungary 76 71 7 54 10 9 0 1
MotoBarometr2023
Moods in the automotive industry in Europe
Download MotoBarometer PDF