LinkedIn
3 Direction 2035

3.9. Since only EVs will be allowed for sale from 2035

wdt_ID Country Sales of new passenger cars will increase Sales of new passenger cars will decrease Sales of used passenger cars will increase Sales of used passenger cars will decrease Consumers will switch to public transport/car sharing Hard to say
146 Poland 21 55 60 9 53 3
152 France 41 41 43 36 17 9
153 Germany 51 45 83 7 57 4
154 Romania 50 36 62 8 58 7
155 Portugal 84 16 45 4 51 0
156 Belgium 74 20 36 21 34 5
157 Turkey 76 16 24 30 40 3
158 Spain 92 2 6 8 4 2
159 Czech Republic 35 50 67 4 39 2
160 Slovakia 54 33 68 1 72 0
161 Hungary 43 59 68 7 49 2
MotoBarometr2023
Moods in the automotive industry in Europe
Download MotoBarometer PDF