LinkedIn

0.3. What will be your company most afraid of in the next 12 months?

wdt_ID Country A declining number of orders High inflation Increase in media prices, i.e. gas, electricity, water Increase in the prices of components / raw materials Delays and difficulties in supply chains Legal and tax changes Problems with financial liquidity (e.g. payment backlogs, lack of access to financing) Rising geopolitical tensions Wage pressure from employees The need to reduce employment Personnel deficit Difficulties meeting environmental/ESG standards Nothing It's hard to define
1 Poland 35 64 49 42 32 10 8 18 13 7 15 1 0 0
12 France 14 34 57 45 38 2 3 12 7 3 53 2 0 3
13 Germany 56 28 43 50 27 0 14 32 17 17 44 0 0 2
14 Romania 58 26 21 37 45 2 5 3 11 9 15 0 0 3
15 Portugal 89 9 13 49 55 0 4 9 2 2 20 2 0 0
16 Belgium 61 23 34 56 57 0 2 3 7 0 25 0 0 2
17 Turkey 13 61 19 14 31 0 19 0 6 3 3 0 0 2
18 Spain 98 15 2 75 54 0 0 2 0 6 17 2 0 0
19 Czech Republic 49 6 39 21 41 2 10 21 6 0 15 0 1 0
20 Slovakia 77 38 31 38 57 2 1 6 2 0 7 0 0 0
21 Hungary 68 59 38 47 29 1 14 10 17 0 13 0 0 0
MotoBarometr2023
Moods in the automotive industry in Europe
Download MotoBarometer PDF