| wdt_ID | Country | Sales of new passenger cars will increase | Sales of new passenger cars will decrease | Sales of used passenger cars will increase | Sales of used passenger cars will decrease | Consumers will shift to public transport/car sharing | It is difficult to determine |
|---|---|---|---|---|---|---|---|
| 146 | Poland | 19 | 52 | 56 | 9 | 19 | 9 |
| 152 | France | 6 | 45 | 69 | 10 | 18 | 8 |
| 153 | Germany | 6 | 53 | 57 | 11 | 15 | 23 |
| 154 | Romania | 22 | 33 | 46 | 10 | 24 | 32 |
| 155 | Portugal | 24 | 37 | 41 | 4 | 0 | 9 |
| 156 | Belgium | 9 | 63 | 48 | 11 | 6 | 11 |
| 157 | Turkey | 57 | 28 | 62 | 18 | 24 | 10 |
| 158 | Spain | 6 | 63 | 76 | 6 | 41 | 17 |
| 159 | Czech Republic | 6 | 63 | 69 | 7 | 13 | 8 |
| 160 | Slovakia | 12 | 37 | 51 | 4 | 23 | 11 |
| 161 | Hungary | 18 | 33 | 56 | 11 | 15 | 10 |
