LinkedIn
3 Putin declared war on Ukraine and ... the automotive industry

3.7. Did your company give up planned investments in connection with the war in Ukraine?

Country wdt_ID Yes, we gave up all planned investments Yes, we gave up part of the investment Yes, we moved them to a later date No I don't know
Poland 146 23 13 26 29 9
Netherlands 152 6 12 4 77 2
Germany 153 23 10 31 17 19
Romania 154 16 2 12 56 14
Portugal 155 4 0 6 86 4
Belgium 156 4 14 14 68 0
Turkey 157 4 1 7 75 13
Spain 158 2 2 2 94 0
Czech Republic 159 1 4 12 82 1
Slovakia 160 2 2 11 85 1
Hungary 161 2 3 10 79 6
MotoBarometer2022
Moods in the automotive industry in Europe
Download MotoBarometer PDF