LinkedIn
3 Direction 2035

3.3. In what year do you think the production of electric vehicles, the so-called EV (excluding hybrids and plug-in hybrids) will account for 50% of new passenger car sales in your country?

wdt_ID Country 2025 2026 2027 2028 2029 2030 2031-2032 2033-2034 Hard to say
106 Poland 1 0 0 2 1 16 21 55 4
112 France 2 2 0 5 5 22 16 22 26
113 Germany 4 0 5 4 0 43 2 34 7
114 Romania 2 0 9 1 3 41 21 19 5
115 Portugal 5 0 0 7 0 60 16 9 2
116 Belgium 2 0 0 2 5 49 25 10 8
117 Turkey 0 0 0 1 0 10 8 80 1
118 Spain 2 0 0 0 0 81 13 4 0
119 Czech Republic 2 0 1 2 11 23 13 40 6
120 Slovakia 2 0 0 1 5 20 38 28 5
121 Hungary 0 0 0 6 2 9 48 33 1
MotoBarometr2023
Moods in the automotive industry in Europe
Download MotoBarometer PDF