LinkedIn
3 Putin declared war on Ukraine and ... the automotive industry

3.1. What is the impact of the war in Ukraine on your company?

Country wdt_ID Very unfavorable Unfavorable Neutral Favourable Very favourable Hard to say
Poland 86 24 47 20 0 0 9
Netherlands 92 8 83 8 0 0 2
Germany 93 30 17 30 4 1 17
Romania 94 4 68 26 0 0 2
Portugal 95 14 73 12 0 0 2
Belgium 96 6 86 6 0 0 2
Turkey 97 5 43 47 1 0 4
Spain 98 0 98 2 0 0 0
Czech Republic 99 6 87 6 0 0 1
Slovakia 100 4 88 8 0 0 0
Hungary 101 5 79 13 0 1 2
MotoBarometer2022
Moods in the automotive industry in Europe
Download MotoBarometer PDF