LinkedIn
1 Opinions on production

1.2. What factors may influence the increase in production in your company?

wdt_ID Country More orders from partners from our country More orders from foreign partners New car or parts factory in our country New car or parts factory in a neighboring country Moving part of the automotive production from Ukraine to our country Moving part of the automotive production from Russia or Belarus to our country Development of electromobility Other I don't know
1 Poland 49 64 13 20 17 16 29 2 0
12 Netherlands 38 50 15 13 3 0 8 0 8
22 Germany 19 69 13 44 31 13 56 0 6
23 Romania 51 81 14 41 11 5 16 0 0
24 Portugal 40 83 0 0 3 0 3 3 0
25 Belgium 72 96 48 24 4 0 24 0 0
26 Turkey 86 48 29 5 6 8 28 1 1
27 Spain 78 89 0 0 0 0 3 0 0
28 Czech Republic 59 96 0 23 0 0 17 0 0
29 Slovakia 79 90 1 15 1 1 13 1 0
30 Hungary 62 78 3 33 0 0 16 2 0
MotoBarometer2022
Moods in the automotive industry in Europe
Download MotoBarometer PDF