| wdt_ID | Country | Will increase | Will Fall | Will remain at current levels | I don't know |
|---|---|---|---|---|---|
| 31 | Poland | 21 | 32 | 44 | 4 |
| 32 | France | 22 | 31 | 43 | 4 |
| 33 | Germany | 29 | 31 | 38 | 2 |
| 34 | Romania | 35 | 8 | 43 | 4 |
| 35 | Portugal | 48 | 15 | 37 | 0 |
| 36 | Belgium | 22 | 28 | 43 | 7 |
| 37 | Turkey | 48 | 17 | 33 | 2 |
| 38 | Spain | 26 | 31 | 39 | 4 |
| 39 | Czech Republic | 21 | 14 | 59 | 6 |
| 40 | Slovakia | 19 | 13 | 65 | 2 |
| 41 | Hungary | 21 | 28 | 52 | 0 |
