LinkedIn
4 Automotive after the pandemic and war will not be the same

4.6. In what year do you think the automotive industry in the European Union will be realistically ready for a complete departure from the production of vehicles with an internal combustion engine?

Country wdt_ID Untill 2025 Untill 2030 Untill 2035 Untill 2040 Untill 2050 Hard to say
Poland 137 27 8 38 15 6 5
Netherlands 143 0 8 75 17 0 0
Germany 144 43 16 23 10 3 4
Romania 145 12 14 50 16 6 2
Portugal 146 4 6 67 22 0 2
Belgium 147 2 4 72 20 0 2
Turkey 148 9 13 55 22 0 2
Spain 149 0 0 72 28 0 0
Czech Republic 150 4 8 58 28 1 1
Slovakia 151 0 7 56 35 1 2
Hungary 152 8 2 54 28 4 4
MotoBarometer2022
Moods in the automotive industry in Europe
Download MotoBarometer PDF