LinkedIn
4 Metaverse / AI / internet of things

4.6. Which big tech companies are most likely to succeed in the automotive market with their own vehicle brand?

wdt_ID Country Apple Google Samsung Amazon Huawei Xiaomi Sony IBM Microsoft Intel Other Hard to say
137 Poland 61 68 39 17 12 16 1 0 24 0 0 6
143 France 47 41 26 22 19 16 29 12 19 31 0 9
144 Germany 65 52 19 22 35 16 7 0 45 0 0 10
145 Romania 91 34 39 25 3 3 4 3 31 9 0 2
146 Portugal 60 85 15 51 2 4 2 0 18 5 0 0
147 Belgium 70 62 36 43 10 10 15 2 13 7 0 3
148 Turkey 90 38 13 15 22 7 23 0 11 2 0 0
149 Spain 75 92 6 38 0 0 0 0 12 8 0 0
150 Czech Republic 55 73 18 50 18 1 2 1 22 2 0 5
151 Slovakia 73 91 16 17 7 14 2 0 47 0 0 0
152 Hungary 72 63 36 49 3 7 2 0 24 3 0 2
MotoBarometr2023
Moods in the automotive industry in Europe
Download MotoBarometer PDF