LinkedIn
4 Metaverse / AI / internet of things

4.5. Which of the following areas, in your opinion, have the best chance of entering the automotive industry in the next 10 years?

wdt_ID Country VR technology (e.g. virtual car shows) Metaverse (e.g. as an alternative to stationary car dealerships) Autonomous vehicles Communications Technologies / Internet of Things VTOL (so-called powered-lift) Other Hard to say
126 Poland 65 45 57 51 2 0 2
133 France 34 17 60 71 9 0 3
134 Germany 60 34 71 65 10 0 4
135 Romania 67 21 47 56 6 0 2
136 Portugal 56 22 87 64 2 0 0
137 Belgium 57 25 70 69 3 0 0
138 Turkey 77 38 50 53 3 0 0
139 Spain 77 4 88 25 0 0 2
140 Czech Republic 54 12 73 60 5 0 4
141 Slovakia 86 25 74 52 2 0 1
142 Hungary 84 10 37 79 3 0 2
MotoBarometr2023
Moods in the automotive industry in Europe
Download MotoBarometer PDF