LinkedIn
4 Automotive after the pandemic and war will not be the same

4.3. How will new car prices behave until the end of 2023?

Country wdt_ID Increase to 5% Increase from 6% to 10% Increase from 11% to 20% Increase from 21% to 50% Increase from 50% to 75% Increase from 76% to 100% Decrease I don't know
Poland 106 33 20 28 10 2 1 0 6
Netherlands 112 44 33 17 2 0 0 0 2
Germany 113 58 10 19 8 0 0 0 4
Romania 114 10 48 28 2 0 0 0 12
Portugal 115 80 14 2 0 0 0 0 4
Belgium 116 62 34 0 0 0 0 0 4
Turkey 117 5 24 56 8 1 1 0 6
Spain 118 91 6 2 0 0 0 0 2
Czech Republic 119 43 29 21 3 2 0 0 3
Slovakia 120 36 37 19 7 0 0 0 1
Hungary 121 7 15 59 13 1 0 0 5
MotoBarometer2022
Moods in the automotive industry in Europe
Download MotoBarometer PDF