| wdt_ID | Country | Definitely yes | Rather yes | Definitely not | Rather not | It is difficult to determine |
|---|---|---|---|---|---|---|
| 166 | Poland | 55 | 19 | 9 | 12 | 5 |
| 172 | France | 63 | 10 | 14 | 4 | 8 |
| 173 | Germany | 32 | 27 | 8 | 24 | 8 |
| 174 | Romania | 45 | 23 | 5 | 13 | 14 |
| 175 | Portugal | 59 | 17 | 4 | 13 | 7 |
| 176 | Belgium | 48 | 20 | 9 | 13 | 9 |
| 177 | Turkey | 43 | 20 | 11 | 18 | 8 |
| 178 | Spain | 56 | 15 | 4 | 24 | 2 |
| 179 | Czech Republic | 45 | 14 | 7 | 26 | 8 |
| 180 | Slovakia | 22 | 23 | 16 | 35 | 5 |
| 181 | Hungary | 28 | 22 | 18 | 29 | 3 |
