LinkedIn
4 Automotive after the pandemic and war will not be the same

4.1. Which costs of doing business in the automotive industry have increased the most as a result of the pandemic and the outbreak of war in Ukraine?

Country wdt_ID Cost of raw materials needed for production Costs of utilities, including energy, water, gas Employee costs Rent Loans due to rising interest rates Inflation-related costs Other
Poland 156 61 58 32 14 29 44 0
Netherlands 162 90 37 8 4 2 75 0
Germany 163 27 37 50 14 15 17 1
Romania 164 90 84 18 6 12 52 0
Portugal 165 84 25 14 0 0 71 0
Belgium 166 96 52 12 2 2 80 0
Turkey 167 80 58 25 25 12 65 0
Spain 168 81 11 2 0 0 91 0
Czech Republic 169 87 38 6 1 8 56 0
Slovakia 170 89 35 14 4 4 55 0
Hungary 171 78 62 23 17 9 69 0
MotoBarometer2022
Moods in the automotive industry in Europe
Download MotoBarometer PDF