LinkedIn
4 Metaverse / AI / internet of things

4.1. In your opinion, will solutions based on artificial intelligence, the Internet of Things, and the metaverse have a positive impact on the cars produced?

wdt_ID Country Definitely yes Rather yes Definitely not I don't think so Hard to say
156 Poland 38 44 3 4 11
162 France 53 31 7 3 5
163 Germany 68 27 0 4 1
164 Romania 39 50 7 3 1
165 Portugal 76 20 2 2 0
166 Belgium 46 43 7 3 2
167 Turkey 53 43 0 3 0
168 Spain 81 17 0 0 2
169 Czech Republic 30 52 5 1 11
170 Slovakia 30 60 2 6 1
171 Hungary 32 59 1 7 1
MotoBarometr2023
Moods in the automotive industry in Europe
Download MotoBarometer PDF