| wdt_ID | Country | Definitely yes | Rather yes | Definitely not | Rather not | It is difficult to determine |
|---|---|---|---|---|---|---|
| 156 | Poland | 47 | 19 | 12 | 16 | 6 |
| 162 | France | 57 | 16 | 12 | 6 | 8 |
| 163 | Germany | 30 | 36 | 9 | 18 | 6 |
| 164 | Romania | 46 | 24 | 4 | 14 | 12 |
| 165 | Portugal | 46 | 30 | 9 | 4 | 11 |
| 166 | Belgium | 41 | 24 | 7 | 19 | 9 |
| 167 | Turkey | 38 | 16 | 32 | 7 | 8 |
| 168 | Spain | 46 | 26 | 4 | 20 | 4 |
| 169 | Czech Republic | 41 | 22 | 9 | 23 | 5 |
| 170 | Slovakia | 25 | 23 | 18 | 29 | 5 |
| 171 | Hungary | 10 | 9 | 9 | 13 | 3 |
