LinkedIn
3 Direction 2035

3.5. Which features, in your opinion, will be the most important for drivers to make decision about buying an EV in the next 5 years?

wdt_ID Country Price Brand/Model Data privacy and security Battery (range, speed, and life) Personalization / Configurable Connectivity features Reliability Manufacturer's experience in the automotive market Possibility of (semi) autonomous driving / active driver Support systems Vehicle service/operating costs Other I don't know
126 Poland 76 18 11 78 2 2 37 12 0 1 31 0 0
132 France 67 9 16 81 2 2 47 7 9 9 40 0 2
133 Germany 86 23 28 73 11 4 38 11 0 2 36 0 1
134 Romania 50 8 6 74 4 5 46 11 3 15 49 0 0
135 Portugal 65 2 35 100 0 5 15 2 0 2 33 0 0
136 Belgium 92 15 3 92 0 0 46 8 3 2 26 0 0
137 Turkey 66 48 3 47 6 1 60 2 0 2 24 0 0
138 Spain 92 0 38 88 0 19 29 13 0 0 4 0 0
139 Czech Republic 80 10 10 89 0 1 49 2 7 2 28 0 0
140 Slovakia 77 20 22 84 2 1 37 6 2 0 36 0 0
141 Hungary 90 2 7 91 1 0 44 2 0 0 47 0 0
MotoBarometr2023
Moods in the automotive industry in Europe
Download MotoBarometer PDF