LinkedIn
3 Putin declared war on Ukraine and ... the automotive industry

3.4. The automotive industry in your country due to the war in Ukraine…

Country wdt_ID It suffered more than other EU countries It has suffered less than other EU countries It suffered just like the rest of the EU It has not suffered at all Hard to say
Poland 116 49 2 38 0 11
Netherlands 122 0 10 79 4 8
Germany 123 62 3 13 0 22
Romania 124 8 0 82 2 8
Portugal 125 14 10 75 2 0
Belgium 126 4 8 86 0 2
Turkey 127 6 31 50 3 10
Spain 128 11 0 89 0 0
Czech Republic 129 1 2 95 1 1
Slovakia 130 4 1 93 0 3
Hungary 131 15 4 72 0 9
MotoBarometer2022
Moods in the automotive industry in Europe
Download MotoBarometer PDF