LinkedIn
3 Direction 2035

3.4. Which of the following companies, in your opinion, will be at the forefront of the EV sales market in 2035?

wdt_ID Country Volkswagen AG Toyota Motor Corporation Renault- Nissan-Mitsubishi alliance Stellantis Tesla Hyundai (together with KIA) Honda Ford Grupa BMW Mecedes-Benz BYD Mazda Tata Motors Geely (Volvo) General Motors Other Hard to say
116 Poland 56 39 8 56 65 17 0 0 5 7 1 0 0 8 3 0 1
122 France 9 21 28 55 41 3 19 22 3 19 16 10 3 3 9 2 7
123 Germany 47 43 0 8 48 5 0 2 25 28 40 0 0 7 0 1 9
124 Romania 47 42 19 4 67 12 5 11 16 24 4 13 2 5 0 0 0
125 Portugal 82 27 60 69 29 11 0 0 2 2 5 0 0 0 0 0 0
126 Belgium 56 13 13 25 70 8 5 2 5 18 3 0 2 51 0 0 5
127 Turkey 22 13 28 1 50 1 0 0 2 8 19 0 0 0 0 0 0
128 Spain 87 33 29 54 60 2 4 0 10 8 0 0 0 0 0 0 4
129 Czech Republic 63 33 11 23 61 24 6 2 0 9 5 6 0 7 4 0 2
130 Slovakia 51 33 12 32 80 56 2 0 1 0 0 0 1 2 0 0 0
131 Hungary 85 15 14 10 79 39 3 1 2 20 5 0 0 2 13 0 1
MotoBarometr2023
Moods in the automotive industry in Europe
Download MotoBarometer PDF