LinkedIn
2 Employment

2.4. In your opinion, will automation in production plants contribute to reducing the level of employment?

wdt_ID Country Definitely yes Rather yes Rather no Definitely no Hard to say
56 Poland 41 37 16 4 2
62 France 9 36 36 3 16
63 Germany 26 22 49 2 1
64 Romania 29 44 16 5 7
65 Portugal 55 35 7 2 2
66 Belgium 33 30 36 0 2
67 Turkey 56 22 20 2 0
68 Spain 56 31 10 0 4
69 Czech Republic 22 57 11 0 10
70 Slovakia 19 51 22 9 0
71 Hungary 13 57 28 2 0
MotoBarometr2023
Moods in the automotive industry in Europe
Download MotoBarometer PDF