| wdt_ID | Country | Definitely yes | Rather yes | Rather not | Definitely not | It is difficult to determine |
|---|---|---|---|---|---|---|
| 56 | Poland | 34 | 49 | 11 | 2 | 5 |
| 62 | France | 20 | 39 | 31 | 6 | 4 |
| 63 | Germany | 34 | 32 | 24 | 0 | 9 |
| 64 | Romania | 50 | 27 | 10 | 2 | 10 |
| 65 | Portugal | 35 | 41 | 15 | 2 | 7 |
| 66 | Belgium | 39 | 19 | 28 | 7 | 7 |
| 67 | Turkey | 39 | 42 | 10 | 2 | 7 |
| 68 | Spain | 35 | 33 | 17 | 4 | 11 |
| 69 | Czech Republic | 41 | 38 | 18 | 2 | 2 |
| 70 | Slovakia | 47 | 25 | 16 | 6 | 6 |
| 71 | Hungary | 25 | 52 | 14 | 3 | 6 |
