| wdt_ID | Country | Yes, we employ workers from Ukraine | No, but we have employed in the past | No, but in the coming months we intend to recruit them | No, we do not and do not intend to recruit them | I don't know | 
|---|---|---|---|---|---|---|
| 46 | Poland | 75 | 7 | 2 | 13 | 3 | 
| 52 | France | 24 | 43 | 0 | 22 | 10 | 
| 53 | Germany | 27 | 9 | 16 | 25 | 23 | 
| 54 | Romania | 17 | 2 | 4 | 46 | 31 | 
| 55 | Portugal | 48 | 20 | 2 | 7 | 24 | 
| 56 | Belgium | 41 | 30 | 17 | 0 | 13 | 
| 57 | Turkey | 8 | 10 | 4 | 62 | 16 | 
| 58 | Spain | 33 | 13 | 0 | 27 | 17 | 
| 59 | Czech Republic | 97 | 2 | 0 | 0 | 1 | 
| 60 | Slovakia | 67 | 7 | 0 | 25 | 0 | 
| 61 | Hungary | 39 | 14 | 0 | 44 | 3 | 
