LinkedIn
2 Opinions on employment

2.2. The demand for which employees will be the greatest in your company in the next 12 months?

Country wdt_ID Lower level employees (production employees) Mid-level employees Senior employees (managers and directors) Other
Poland 39 70 41 7 5
Netherlands 42 81 25 6 2
Germany 43 30 63 20 9
Romania 44 74 52 6 0
Portugal 45 98 10 0 0
Belgium 46 100 16 14 0
Turkey 47 61 69 12 3
Spain 48 98 7 0 0
Czech Republic 49 95 22 1 0
Slovakia 50 93 17 1 1
Hungary 51 84 53 14 1
MotoBarometer2022
Moods in the automotive industry in Europe
Download MotoBarometer PDF