LinkedIn

0.2. In your opinion, what will be the situation of your company in the next 12 months compared to 2022?

wdt_ID Country Much better Rather better The same Rather worse Much worse Hard to say
1 Poland 34 43 15 5 2 1
12 France 7 55 31 5 0 2
13 Germany 16 35 24 19 2 4
14 Romania 35 40 17 6 3 0
15 Portugal 38 47 13 2 0 0
16 Belgium 34 49 11 3 0 2
17 Turkey 44 35 11 9 0 0
18 Spain 38 25 37 0 0 0
19 Czech Republic 13 60 22 5 0 0
20 Slovakia 27 51 15 6 1 0
21 Hungary 13 40 37 6 5 0
MotoBarometr2023
Moods in the automotive industry in Europe
Download MotoBarometer PDF